






| Form parameters | ||
| Mode | Name and Description | H.265 2.0MP Starlight Full Color IP IR Bullet Camera |
| ASIH42-B6-0207 | ||
| Camera Specification | Media Processor | HI3516c+SONY307 |
| Image Sensor | 1/1.8" 2.0Megapixels Starlight Full Color Sony 307 CMOS | |
| Effective Pixels | 1920*1080 | |
| Shuttle time | Auto (1/25 ~ 1/10000s) | |
| Min. Illumination | 0.001 Lux,F1.2 (color); | |
| Lens Specifications | 3Mpixes 2.8-12mm Fixed iris Manual focus | |
| Day/Night Mode | Auto(ICR)/Color/B/W | |
| IR Distance | 42pcs Ø5 LEDs, up to 60m IR distance | |
| WDR | DWDR >80db | |
| S/N Ratio | ≥50db(AGC OFF) | |
| Privacy Masking | Support | |
| Motion detect | Support | |
| Image | Compression | H.264/MJPEG/H.265 |
| Max Image Size | 1920(H)x1080(V) | |
| Stream | Dual-stream | |
| Frame Rate | Main Stream : | |
| 1920*1080,1-25(30)fps ; 1280*720,1-25(30)fps | ||
| Sub-stream : | ||
| 704*576,1-25(30)fps 640*352,1-25(30)fps | ||
| 640*480,1-25(30)fps 320*240,1-25(30)fps | ||
| Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
| Text Overlay | Channel; Date & Time; Bit Rate | |
| Network | Data Storage | Video record; Picture format |
| Trigger | Manual; Automatic(motion detection; alarm; schedule; cycle ) | |
| Alarm data transmission | FTP; E-mail; Browser; CMS | |
| Protocol | TCP/IP/IUDP/IRTP/IRTSP/IRTCP/IHTTP/IDNS/IDDNS/IDHCP/IFTP/INTP/ IPPPOE/ISMTP/IUPNP | |
| ONVIF | ONVIF 2.4 | |
| Max. User Access | 10 users; IE; Google; Firefox | |
| Smart Phone | Windows Mobile; iPhone; iPad; Android | |
| Interface | Audio in | Support |
| Audio out | Support | |
| BNC Video out | Support | |
| Memory Card | N/A | |
| Alarm in | Support | |
| Alarm out | N/A | |
| IO Interface | Support (Reset ) | |
| RS485 | Support | |
| General Parameters | Power Supply | DC12V |
| Operation Temperature | -20ºC - +50ºC | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Installation | Equipped With Bracket | |
| Dimension | 230*75*98mm | |
| Weight | 0.7Kg | |
| Form parameters | ||
| Mode | Name and Description | 4Channel 6.0MP H.265 NVR |
| NVR7404 | ||
| System | Operating System | Embedded Linux |
| Video&Audio | IP Camera Input | 4 Channel |
| Incoming bandwidth | 48Mbps | |
| Two-way Talk | 1 Channel Input, 1Channel Output, RCA | |
| Display | VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 |
| HDMI | 1CH,3840×2160,1920×1080,1280×1024,1280×720,1024×768 | |
| Decoding Capability | 4CH 1080P@30FPS | |
| Multi-screen Display | 1 / 4 | |
| Recording | Compression | H.265 / H.264 / MJPG |
| Resolution | 6MP, 5MP, 4MP, 3MP, 1080P, 960P, 720P, D1 etc. | |
| Bit Rate | 512Kbps ~ 8192Kbps | |
| Record Mode | Manual, Schedule, MD(Motion Detection) , Alarm, Smart, Stop | |
| Playback and Backup | Sync Playback | 4CH |
| Backup mode | USB Device/Network | |
| Smart Fuction | Intelligent Analysis | 1CH Face detection or 1CH Perimeter detection |
| Supported resolution | Up to 1080P | |
| Network | Network interface | RJ45 10M/100M Adaptive Ethernet port |
| Protocol | HTTP, TCP/IP, IPv4, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS,PPPoE,DDNS, FTP, P2P | |
| Smart Phone | iPhone, iPad, Android | |
| Storage | HDD Interface | 1 SATA Interface |
| Max Capacity | Up to 8 TB | |
| Auxiliary Interface | USB | 2*USB2.0 |
| General | Operating temperature | -10ºC--+55ºC |
| Working humidity | 10%-90% RH | |
| Power Supply | 12V/2A | |
| Power consumption | <7W(Without HDD) | |
| Weight | 0.9kg | |
| Installation | Desktop Installation | |
| dimension | 250*355*55mm | |
| Size | 215*215*50mm | |
