
2.0MP H.264 Varifocal Sony CMOS WDR POE IR Waterproof Bullet CCTV Security IP Camera
Standard H.264 Video compression
Embedded Linux OS
Video Bit :32 Kbps~8Mbps
Suppor Mobile Phone monitoring
Built-in Web Server
Remote Online F/W Upgrade
Suppor ONVIF
IR-CUT Dual Filter Auto Switching
42PCS,Φ5 LEDs,30~40M IR Distance
Lens:2.8-12mm 3MP vari-focal lens
IP66 waterproof level
3 Axis Adjustment Design
1/2.9 2.1MP Progressive Scan SONY CMOS Sensor
1/2.9 2.1MP Progressive Scan SONY CMOS Sensor
Ambarella SOC
Effective Pixels 1920*1080
Main stream:25fps/30fps(1920×1080) ;sub stream:25fps/30fps(720x576) ;
Color : 0.05 Lux @ 30IRE, F1.4, B/W:0.02 Lux @ 30IRE, F1.4,
WDR,Motion detection,Privacy mask
| VIDEO | |
| Sensor | 1/2.9" 2.1MP Progressive Scan Sony CMOS |
| Video Standard | H.264;,dual streams supported(main stream and Sub - stream) |
| Stream | 0.1M~ 6Mpbs adjustable |
| Data Rate | Streaming 1 and 2 multi-level configurable |
| Video format | H.264,AVI |
| System | 60 / 50 Hz |
| Resolution | 1280*720;704*576 |
| Day & Night Illumination | Auto(optional mechanical ICR) |
| Min. Illumination | 0.05Lux @(F1.2,AGC ON),0 Lux with IR |
| IMAGING | |
| Image Settings | Brightness, saturation, sharpness, multi-level configurable |
| White Balance | Indoor/Outdoor |
| Electronic Shutter | Auto, manual (1/5~1/16000 sec, 16 levels selectable) |
| BLC | ON/OFF |
| WDR | Support |
| Flickerless | 60, 50 Hz selectable |
| Orientation | Horizontal and vertical Flip |
| AUDIO | |
| Compression Format | G.711 PCM 64Kbit/sec, two-way audio supported |
| Audio Line Input / Output | 1 x in, 1 x out( optional) |
| SYSTEM INTEGRATION | |
| Sensor In / Alarm Out | 3 x in, 3 x relay out (external & optional) |
| Triggering Event | Video motion detection (multiple zones and sensitivity levels), audio detection (multi-sensitivity), schedule, I/O |
| Triggering Reaction | Snapshot, e-mail, FTP, alarm out, ComproView®notification |
| SDK | Available |
| NETWORK | |
| Protocols | TCP/IP, HTTP, UDP, FTP, ICMP, ARP, DHCP, NTP, DDNS, DynDNS, UPnP, RTP, RTSP, RTCP, SMTP, IGMP, 3GPP, IPv4 |
| Ethernet | 10/100 Base-T, auto sensing, RJ-45, front LED indicator |
| Wireless | IEEE 802.11 b/g/n compliant (external & optional adapter) |
| User Group | 3 levels, unlimited users, max 10 users simultaneously |
| Diagnostics | Auto connectivity detection,Auto restart |
| LOCAL STORAGE | |
| Storage | microSD/SDHC slot, up to 32GB (Optional) |
| Format | JPEG, file name format configurable |
| Control | Playback by event types |
| REMOTE SURVEILLANCE | |
| Mobile Surveillance | Android, BlackBerry, iPhone, Windows Mobile; exclusive iPhone/Android app |
| Web Surveillance | Internet Explorer |
| Advanced Surveillance | Free CMS client |
| GENERAL | |
| Unit Configuration | Reboot, factory default, date/time synchronization |
| User Authentication | ID, Password |
| Firmware | HTTP mode, remote update |
| Language | Multi-lingual support |
| MECHANICAL | |
| Lens Type & Mounting | 2.8mm~12mm 3MP Lens |
| IR LEDS | 42PCS,Ø5 LEDS,IR Distance 40m |
| IR-CUT | YES |
| ENVIRONMENTAL | |
| Operating Temperature | 5~40 ºC |
| Humidity | 20 ~ 80% RH non-condensing |