Water Resistant HiFi Stereo Touch Control Soundproof Wireless Earbuds A7S
Product Detial



| Product Parameter | |||
| Base Parameter | Product Model | A7S | |
| Master Chip | /Bluetrum | ||
| PPG Ship | AB5376A | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | 5.0 wireless Bluetooth; touch button | ||
| Main Feature | True wireless, binaural call, high-fidelity stereo music playback; magnetic charging, convenient and fast; multi-function button, easy to operate; one-touch callback function; storage charging bin, lasting battery life;Electric quantity digital display | ||
| Connect Parameter | BLuetooth | 5.0 | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 40mAh | ||
| Charging box battery capacity | 300mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About 2 hours | ||
| Headphone life time | About 2.5 hours | ||
| Charging box chargeable times | About 2.5 times | ||
| Manipulation Mode | Key operation | ||
| The firmware language | English | ||
| Material | ABS | ||
| Color | Black | ||
| Product Size | Headphone:27*15*22mm;Charging box:62*39*28mm | ||
| Packing | Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | |
| Product NW/PCS | 33g | ||
| Package dimensions/PCS | 14.3*7.9*3.1cm | ||
| With package weight / PCS | 60.8g | ||
| Packing quantity / box | 100pcs / box | ||
| FCL size | 620*345*177mm | ||
| Weight of the whole case | 7 kg | ||
Product Detial



